Technical Reference
Cable Insulation Material
Comparison Guide
Selecting the correct insulation material is critical to cable performance, safety, and service life. This guide compares the five most widely specified insulation systems -- PVC, XLPE, EPR, Rubber, and LSZH -- across key electrical, thermal, and environmental parameters to support informed engineering procurement decisions.
Excellent
Good
Fair
Limited
| Property | PVC Polyvinyl Chloride | XLPE Cross-linked Polyethylene | EPR Ethylene Propylene Rubber | Rubber Natural / Synthetic | LSZH Low Smoke Zero Halogen |
|---|---|---|---|---|---|
| Max. Operating Temp. Continuous conductor | 70°C | 90°C | 90°C | 60-85°C | 70-90°C |
| Short-Circuit Temp. Max. 5 seconds | 160°C | 250°C | 250°C | 200°C | 200°C |
| Dielectric Strength Electrical insulation | Good | Excellent | Excellent | Good | Good |
| Moisture Resistance Water / humidity | Good | Excellent | Good | Fair | Good |
| Oil / Chemical Resistance Petrochemical exposure | Good | Good | Excellent | Fair | Good |
| Flame Retardancy Fire performance | Good | Fair | Fair | Limited | Excellent |
| Low Smoke / Halogen-Free Enclosed space safety | Limited | Fair | Fair | Limited | Excellent |
| Flexibility Installation & movement | Good | Fair | Good | Excellent | Good |
| UV / Ozone Resistance Outdoor exposure | Fair | Good | Excellent | Fair | Good |
| Relative Cost Material cost index | Low | Medium | Medium-High | Medium | Medium-High |
| Typical Voltage Range Standard application | Up to 1kV | 0.6/1kV - 35kV | Up to 35kV | Up to 1kV | Up to 1kV |
| Key Standards Common specifications | IEC 60502 GB/T 12706 BS 6004 | IEC 60502 GB/T 12706 BS 6622 | IEC 60502 BS 6622 IEEE 1202 | IEC 60245 GB/T 5013 H07RN-F | IEC 60332 EN 50525 EN 45545-2 |
* Performance ratings are indicative for standard formulations. Specific compound grades and additives may alter performance characteristics. Contact Jinda technical team for application-specific recommendations.
Need a specific insulation type or custom compound?
Jinda offers OEM/ODM manufacturing across all insulation systems with full traceability from material to delivery.