Technical Reference
AWG Wire Gauge Reference Chart
American Wire Gauge (AWG) to metric conversion table with current capacity, DC resistance, and typical industrial applications. For engineering reference and procurement planning.
Current Rating
Copper conductor, 60°C insulation, in free air (NEC 310)
DC Resistance
At 20°C, annealed copper conductor (IEC 60228)
Metric Equivalent
Cross-sectional area in mm² (nearest IEC standard size)
Note
Values are nominal. Always verify with applicable local codes.
| AWG Size | Diameter (mm) | Area (mm²) | IEC Equiv. (mm²) | Current Rating (A) | DC Resistance (Ω/km) | Typical Applications |
|---|---|---|---|---|---|---|
| AWG 30 | 0.255 | 0.051 | 0.05 | 0.52 | 339.0 | Instrument signal wiring, thermocouple extension wire |
| AWG 28 | 0.321 | 0.081 | 0.08 | 0.83 | 213.0 | Sensor wiring, PCB interconnect, low-current signal cables |
| AWG 26 | 0.405 | 0.129 | 0.14 | 1.3 | 133.9 | Control signal cables, telephone wiring, instrumentation |
| AWG 24 | 0.511 | 0.205 | 0.25 | 2.1 | 84.2 | Communication cables, data cables, Ethernet, network wiring |
| AWG 22 | 0.644 | 0.326 | 0.34 | 3.0 | 53.5 | Automation PLC wiring, low-voltage control circuits |
| AWG 20 | 0.812 | 0.518 | 0.5 | 5.0 | 33.6 | General control wiring, appliance internal wiring, relay circuits |
| AWG 18 | 1.024 | 0.823 | 0.75 | 7.5 | 21.3 | Lighting circuits, fixture wiring, small appliance branch circuits |
| AWG 16 | 1.291 | 1.31 | 1.5 | 13 | 13.3 | Lighting, power outlets, extension cords, small motors |
| AWG 14 | 1.628 | 2.08 | 2.5 | 18 | 8.45 | General building wiring, 15A branch circuits, residential power |
| AWG 12 | 2.053 | 3.31 | 4 | 25 | 5.21 | 20A branch circuits, kitchen appliances, HVAC equipment |
| AWG 10 | 2.588 | 5.26 | 6 | 35 | 3.28 | 30A circuits, electric dryers, water heaters, small motors |
| AWG 8 | 3.264 | 8.37 | 10 | 50 | 2.06 | Motor feeders, industrial equipment, VFD output cables |
| AWG 6 | 4.115 | 13.3 | 16 | 65 | 1.30 | Sub-panel feeders, EV charging, solar PV string cables |
| AWG 4 | 5.189 | 21.2 | 25 | 85 | 0.815 | Service entrance cables, industrial feeders, crane power cables |
| AWG 3 | 5.827 | 26.7 | 35 | 100 | 0.645 | Medium motor power, industrial distribution feeders |
| AWG 2 | 6.544 | 33.6 | 35 | 115 | 0.511 | Main panel feeders, large motor power, industrial distribution |
| AWG 1 | 7.348 | 42.4 | 50 | 130 | 0.405 | Service entrance cables, heavy industrial feeders |
| AWG 1/0 | 8.252 | 53.5 | 70 | 150 | 0.321 | Utility distribution, substation feeders, heavy industrial power |
| AWG 2/0 | 9.266 | 67.4 | 70 | 175 | 0.254 | Power distribution, mining cables, large motor connections |
| AWG 3/0 | 10.40 | 85.0 | 95 | 200 | 0.201 | Main service entrance, transformer secondary connections |
| AWG 4/0 | 11.68 | 107.2 | 120 | 230 | 0.160 | Utility feeders, large commercial and industrial power distribution |
| 250 kcmil MCM | 13.26 | 127 | 150 | 255 | 0.134 | Large industrial feeders, substation bus connections |
| 350 kcmil MCM | 15.67 | 177 | 185 | 310 | 0.0965 | Heavy power feeders, infrastructure power distribution |
| 500 kcmil MCM | 18.69 | 253 | 240 | 380 | 0.0677 | Utility transmission, MV cable feeders, power plant distribution |
| 750 kcmil MCM | 22.88 | 380 | 400 | 475 | 0.0452 | High-current bus duct, grid substation interconnections |
No matching AWG sizes found. Try a different search term.
Showing 22 of 22 entries
Note: Current ratings are for copper conductors at 60°C in free air per NEC 310.15. Derate for conduit, ambient temperature, and bundling. Always consult applicable electrical codes.
AWG vs. IEC Metric Sizes
AWG (American Wire Gauge) is the North American standard. IEC 60228 defines metric conductor cross-sections used in Europe, China, and most international markets. Jinda cables are manufactured to both standards -- specify your required standard when ordering.
Derating Factors
Current ratings shown are for single conductors in free air at 30°C ambient. Apply derating factors for: conduit installation (×0.80), high ambient temperature, cable bundling (multiple cables), and direct burial. Consult NEC 310.15 or IEC 60364 for exact derating tables.
Need Custom Specifications?
Jinda manufactures cables to AWG, IEC, BS, and custom specifications. Our engineering team can assist with conductor sizing, insulation selection, and standards compliance for your specific application.
Request Technical Support