Technical Reference
Cable Ampacity Tables
Current-carrying capacity reference for copper and aluminum conductors under standard installation conditions. Values based on IEC 60364-5-52 and GB/T 16895.6. Derate for ambient temperature, grouping, and burial depth per project requirements.
Engineering Note: All ampacity values are for single-circuit operation at 30 °C ambient (air) / 20 °C (ground), soil resistivity 1.0 K·m/W. Apply correction factors for actual site conditions. Values shown are for 3-core or 3-phase single-core cables. Consult our technical team for derating calculations.
Filter Parameters
Showing all 20 conductor sizes
Table A1
Copper Conductor · XLPE Insulation · In Air (Free) · 0.6/1 kV
| Section (mm²) | Class | Single-Core (A) | 3-Core (A) | 4-Core (A) | Max Temp (°C) | Resistance (mΩ/m) | Notes |
|---|---|---|---|---|---|---|---|
| 1.5 | Class 1/2 | 26 | 22 | 20 | 90 | 12.10 | -- |
| 2.5 | Class 1/2 | 36 | 30 | 27 | 90 | 7.41 | -- |
| 4 | Class 1/2 | 49 | 40 | 37 | 90 | 4.61 | -- |
| 6 | Class 1/2 | 63 | 51 | 46 | 90 | 3.08 | -- |
| 10 | Class 1/2 | 86 | 70 | 63 | 90 | 1.83 | -- |
| 16 | Class 1/2 | 115 | 94 | 85 | 90 | 1.15 | -- |
| 25 | Class 1/2 | 149 | 119 | 107 | 90 | 0.727 | -- |
| 35 | Class 1/2 | 185 | 148 | 133 | 90 | 0.524 | -- |
| 50 | Class 1/2 | 225 | 180 | 162 | 90 | 0.387 | -- |
| 70 | Class 1/2 | 289 | 232 | 209 | 90 | 0.268 | -- |
| 95 | Class 1/2 | 352 | 282 | 254 | 90 | 0.193 | -- |
| 120 | Class 1/2 | 410 | 328 | 295 | 90 | 0.153 | -- |
| 150 | Class 1/2 | 473 | 379 | 341 | 90 | 0.124 | -- |
| 185 | Class 1/2 | 542 | 434 | 391 | 90 | 0.0991 | -- |
| 240 | Class 1/2 | 641 | 514 | 463 | 90 | 0.0754 | -- |
| 300 | Class 1/2 | 741 | 593 | 534 | 90 | 0.0601 | -- |
| 400 | Class 1/2 | 868 | 694 | -- | 90 | 0.0470 | Single-core only for 4-core |
| 500 | Class 1/2 | 982 | -- | -- | 90 | 0.0366 | Single-core only |
| 630 | Class 1/2 | 1,138 | -- | -- | 90 | 0.0283 | Single-core only |
| 800 | Class 1/2 | 1,318 | -- | -- | 90 | 0.0221 | Single-core only |
Table A2
Copper Conductor · XLPE Insulation · Direct Buried · 0.6/1 kV
| Section (mm²) | Class | Single-Core (A) | 3-Core (A) | 4-Core (A) | Max Temp (°C) | Burial Depth (m) | Notes |
|---|---|---|---|---|---|---|---|
| 10 | Class 1/2 | 95 | 80 | 72 | 90 | 0.7 | -- |
| 16 | Class 1/2 | 120 | 100 | 90 | 90 | 0.7 | -- |
| 25 | Class 1/2 | 152 | 127 | 114 | 90 | 0.7 | -- |
| 35 | Class 1/2 | 183 | 153 | 138 | 90 | 0.7 | -- |
| 50 | Class 1/2 | 216 | 181 | 163 | 90 | 0.7 | -- |
| 70 | Class 1/2 | 268 | 224 | 202 | 90 | 0.7 | -- |
| 95 | Class 1/2 | 320 | 268 | 241 | 90 | 0.7 | -- |
| 120 | Class 1/2 | 363 | 304 | 274 | 90 | 0.7 | -- |
| 150 | Class 1/2 | 408 | 342 | 308 | 90 | 0.7 | -- |
| 185 | Class 1/2 | 457 | 383 | 345 | 90 | 0.7 | -- |
| 240 | Class 1/2 | 526 | 441 | 397 | 90 | 0.7 | -- |
| 300 | Class 1/2 | 598 | 502 | 452 | 90 | 0.7 | -- |
Table B1
Aluminum Conductor · XLPE Insulation · In Air (Free) · 0.6/1 kV
| Section (mm²) | Class | Single-Core (A) | 3-Core (A) | 4-Core (A) | Max Temp (°C) | Cu Equiv. Factor | Notes |
|---|---|---|---|---|---|---|---|
| 16 | Class 1/2 | 87 | 72 | 65 | 90 | 0.78 | Min. 16 mm² for Al |
| 25 | Class 1/2 | 114 | 93 | 84 | 90 | 0.78 | -- |
| 35 | Class 1/2 | 141 | 116 | 104 | 90 | 0.78 | -- |
| 50 | Class 1/2 | 172 | 141 | 127 | 90 | 0.78 | -- |
| 70 | Class 1/2 | 220 | 180 | 162 | 90 | 0.78 | -- |
| 95 | Class 1/2 | 267 | 219 | 197 | 90 | 0.78 | -- |
| 120 | Class 1/2 | 309 | 253 | 228 | 90 | 0.78 | -- |
| 150 | Class 1/2 | 356 | 292 | 263 | 90 | 0.78 | -- |
| 185 | Class 1/2 | 407 | 334 | 301 | 90 | 0.78 | -- |
| 240 | Class 1/2 | 480 | 394 | 355 | 90 | 0.78 | -- |
| 300 | Class 1/2 | 551 | 452 | 407 | 90 | 0.78 | -- |
Table C1 -- Comparison
Copper Conductor · XLPE vs PVC Insulation · In Air · 0.6/1 kV
| Section (mm²) | XLPE 3-Core (A) | PVC 3-Core (A) | XLPE Advantage | XLPE Max Temp | PVC Max Temp | Recommendation |
|---|---|---|---|---|---|---|
| 10 | 70 | 57 | +23% | 90 °C | 70 °C | XLPE preferred |
| 25 | 119 | 96 | +24% | 90 °C | 70 °C | XLPE preferred |
| 50 | 180 | 145 | +24% | 90 °C | 70 °C | XLPE preferred |
| 95 | 282 | 226 | +25% | 90 °C | 70 °C | XLPE preferred |
| 185 | 434 | 344 | +26% | 90 °C | 70 °C | XLPE preferred |
| 300 | 593 | 468 | +27% | 90 °C | 70 °C | XLPE preferred |
Correction / Derating Factors
Apply these multipliers to tabulated ampacity values for non-standard installation conditions.
Ambient Temperature (Air) -- XLPE 90 °C
| Ambient (°C) | Factor |
|---|---|
| 25 | 1.04 |
| 30 (base) | 1.00 |
| 35 | 0.96 |
| 40 | 0.91 |
| 45 | 0.87 |
| 50 | 0.82 |
| 55 | 0.76 |
| 60 | 0.71 |
Cable Grouping -- In Air / On Tray
| No. of Circuits | Touching | Spaced |
|---|---|---|
| 1 | 1.00 | 1.00 |
| 2 | 0.80 | 0.85 |
| 3 | 0.70 | 0.79 |
| 4 | 0.65 | 0.75 |
| 5 | 0.60 | 0.72 |
| 6 | 0.57 | 0.69 |
| 7-9 | 0.54 | 0.66 |
| 10-12 | 0.50 | 0.63 |
Ground Temp & Soil Resistivity -- Buried XLPE
| Ground Temp (°C) | Factor |
|---|---|
| 10 | 1.10 |
| 15 | 1.05 |
| 20 (base) | 1.00 |
| 25 | 0.95 |
| 30 | 0.89 |
| 35 | 0.84 |
Soil Thermal Resistivity (K·m/W)
| Resistivity | Factor |
|---|---|
| 0.7 (wet) | 1.08 |
| 1.0 (base) | 1.00 |
| 1.5 | 0.90 |
| 2.0 | 0.83 |
| 3.0 (dry) | 0.72 |
Standards & Reference Basis
IEC 60364-5-52
Wiring system selection and erection. Primary reference for installation methods and ampacity tables.
IEC 60502-1/2
Power cables with extruded insulation up to 30 kV. Conductor, insulation, and sheath requirements.
GB/T 12706-1/2/3/4
Chinese national standard for power cables up to 35 kV with XLPE and PVC insulation.
IEC 60287
Electric cables -- Calculation of the current rating. Basis for all ampacity computation methodology.
Need Project-Specific Calculations?
Our engineers provide free derating and cable sizing support.
Submit your installation parameters -- ambient temperature, grouping, burial depth, load profile -- and receive a compliant sizing report within 1 business day.